Stadion Athens Classic at UGA
Thursday Apr 29 – Sunday May 2, 2010
Results
Tournament:Athens Regional Foundation Classic
Ending:April 19, 2009
Purse: $550,000
Course:Jennings Mill Country Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Patrick Sheehan 1 66 69 71 68 274 $ 99,000.00
Michael Sim 2 68 71 72 63 274 $ 59,400.00
Darron Stiles 3 71 68 70 66 275 $ 37,400.00
Rich Barcelo T4 66 73 67 71 277 $ 20,735.00
Bob Burns T4 74 63 67 73 277 $ 20,735.00
Garth Mulroy T4 70 73 69 65 277 $ 20,735.00
John Riegger T4 73 69 69 66 277 $ 20,735.00
Daniel Summerhays T4 71 70 67 69 277 $ 20,735.00
Skip Kendall T9 68 70 69 71 278 $ 15,400.00
Cameron Percy T9 69 72 66 71 278 $ 15,400.00
Blake Adams T11 73 66 70 70 279 $ 13,200.00
Tjaart van der Walt T11 70 69 69 71 279 $ 13,200.00
Bobby Clampett T13 72 71 69 68 280 $ 11,000.00
Paul Gow T13 69 69 71 71 280 $ 11,000.00
Jeff Brehaut T15 69 71 72 69 281 $ 8,800.00
Joe Daley T15 68 73 70 70 281 $ 8,800.00
Kevin Johnson T15 71 71 70 69 281 $ 8,800.00
Kevin Kisner T15 66 75 70 70 281 $ 8,800.00
Michael Sims T15 69 69 72 71 281 $ 8,800.00
Oskar Bergman T20 68 73 72 69 282 $ 6,407.50
Brad Elder T20 70 72 66 74 282 $ 6,407.50
Jeff Gallagher T20 71 70 69 72 282 $ 6,407.50
Garrett Willis T20 72 72 72 66 282 $ 6,407.50
Jonas Blixt T24 72 72 71 68 283 $ 4,546.67
Neal Lancaster T24 68 72 71 72 283 $ 4,546.67
Jon Mills T24 74 69 72 68 283 $ 4,546.67
Martin Piller T24 70 71 72 70 283 $ 4,546.67
David Branshaw T24 67 73 70 73 283 $ 4,546.66
Len Mattiace T24 70 73 73 67 283 $ 4,546.66
Bryce Molder T30 72 72 69 71 284 $ 3,685.00
Brian Vranesh T30 74 70 68 72 284 $ 3,685.00
Kris Blanks T32 68 75 70 72 285 $ 3,190.00
Jay Delsing T32 72 68 72 73 285 $ 3,190.00
Jeff Gove T32 71 70 75 69 285 $ 3,190.00
Mark Hensby T32 75 69 72 69 285 $ 3,190.00
Josh McCumber T32 72 71 75 67 285 $ 3,190.00
Chris Tidland T32 72 71 67 75 285 $ 3,190.00
Jay Williamson T32 74 67 72 72 285 $ 3,190.00
Mathias Gronberg T39 74 70 69 73 286 $ 2,427.86
Craig Kanada T39 71 69 73 73 286 $ 2,427.86
Michael Putnam T39 70 70 71 75 286 $ 2,427.86
Kyle Reifers T39 72 67 74 73 286 $ 2,427.86
Willie Wood T39 73 71 69 73 286 $ 2,427.86
Chris Anderson T39 73 68 75 70 286 $ 2,427.85
Craig Barlow T39 72 69 68 77 286 $ 2,427.85
Bob May T46 71 73 71 72 287 $ 2,014.38
Dustin White T46 71 73 70 73 287 $ 2,014.38
Peter Tomasulo T46 72 72 73 70 287 $ 2,014.37
Grant Waite T46 73 70 73 71 287 $ 2,014.37
Tyler Aldridge T50 68 73 78 69 288 $ 1,883.75
Doug LaBelle II T50 68 70 71 79 288 $ 1,883.75
Brendon Todd T50 68 71 70 79 288 $ 1,883.75
Jhonattan Vegas T50 76 67 73 72 288 $ 1,883.75
Andrew Buckle T54 73 71 75 70 289 $ 1,773.75
Gavin Coles T54 74 70 72 73 289 $ 1,773.75
Marco Dawson T54 71 69 75 74 289 $ 1,773.75
Aaron Watkins T54 73 69 72 75 289 $ 1,773.75
Drew Laning T58 76 68 70 76 290 $ 1,691.25
Andrew Scott T58 72 69 73 76 290 $ 1,691.25
Frank Lickliter II T60 74 69 76 72 291 $ 1,636.25
Josh Teater T60 70 74 74 73 291 $ 1,636.25
Won Joon Lee 62 72 69 76 75 292 $ 1,595.00
Brennan Webb 63 71 73 72 79 295 $ 1,567.50
Henrik Bjornstad 64 70 73 80 77 300 $ 1,540.00
The following players did not finish
Ryan Armour CUT 72 73 145
Craig Bowden CUT 74 71 145
Tom Byrum CUT 72 73 145
Chad Collins CUT 72 73 145
Hunter Haas CUT 73 72 145
Andrew Magee CUT 74 71 145
Major Manning CUT 71 74 145
Clay Ogden CUT 74 71 145
Ted F. Smith CUT 76 69 145
Bob Sowards CUT 74 71 145
Brian Stuard CUT 72 73 145
Roland Thatcher CUT 70 75 145
Jeff Curl CUT 73 73 146
Todd Demsey CUT 75 71 146
Bubba Dickerson CUT 70 76 146
Chad Ginn CUT 72 74 146
John Kimbell CUT 75 71 146
Shawn Koch CUT 71 75 146
Ted Oh CUT 72 74 146
Dicky Pride CUT 74 72 146
Alex Prugh CUT 73 73 146
Fran Quinn CUT 71 75 146
Dustin Risdon CUT 74 72 146
Matt Rosenfeld CUT 71 75 146
Brian Smock CUT 71 75 146
Steven Taylor CUT 71 75 146
Steve Wheatcroft CUT 71 75 146
Jim Herman CUT 72 75 147
Steve LeBrun CUT 72 75 147
Greg Lee CUT 74 73 147
J.L. Lewis CUT 74 73 147
Ned Michaels CUT 76 71 147
Leif Olson CUT 76 71 147
David Peoples CUT 74 73 147
Chris Riley CUT 75 72 147
Geoffrey Sisk CUT 72 75 147
Chris Smith CUT 76 71 147
Steve Allan CUT 75 73 148
Matthew Borchert CUT 73 75 148
Robin Freeman CUT 76 72 148
Seung-su Han CUT 75 73 148
Richard Johnson CUT 76 72 148
Russell Knox CUT 75 73 148
Tee McCabe CUT 80 68 148
Garrett Osborn CUT 70 78 148
Scott Sterling CUT 75 73 148
Vance Veazey CUT 75 73 148
Ben Bates CUT 75 74 149
Josh Broadaway CUT 76 73 149
Michael Clark II CUT 74 75 149
Kris Cox CUT 75 74 149
Jim Gallagher, Jr. CUT 74 75 149
Keith Guest CUT 76 73 149
Justin Hicks CUT 77 72 149
Ryan Hietala CUT 75 74 149
Troy Kelly CUT 77 72 149
Bryce Ledford CUT 75 74 149
Ian Leggatt CUT 77 72 149
Tyler Leon CUT 72 77 149
Alistair Presnell CUT 69 80 149
Paul Stankowski CUT 73 76 149
Jeff Wood CUT 75 74 149
Notah Begay III CUT 77 73 150
Guy Boros CUT 77 73 150
Scott Dunlap CUT 75 75 150
Mike Heinen CUT 75 75 150
Steve Pate CUT 76 74 150
Joseph Sykora CUT 74 76 150
Roger Tambellini CUT 74 76 150
D.J. Brigman CUT 76 75 151
Steve Friesen CUT 77 74 151
Chris Nallen CUT 76 75 151
James Oh CUT 77 74 151
Matt Peterson CUT 75 76 151
Ewan Porter CUT 80 71 151
Jin Park CUT 77 75 152
Ted Schulz CUT 74 78 152
Robert Damron CUT 82 71 153
Diego Vanegas CUT 79 74 153
Trevor Dodds CUT 79 75 154
Matt Every CUT 75 79 154
Tim Schaetzel CUT 77 77 154
J.J. Killeen CUT 82 73 155
Brenden Pappas CUT 75 80 155
Phil Tataurangi CUT 79 77 156
Steven Alker CUT 76 84 160
Bryan DeCorso CUT 75 85 160
Justin Bolli W/D 70 71 141
Tom Scherrer DQ 74 74
Nick Flanagan W/D 77 77
Doug Barron DQ --
Tripp Isenhour DQ --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network