AT&T Pebble Beach National Pro-Am
Thursday Feb 11 – Sunday Feb 14, 2010
Results
Tournament:AT&T Pebble Beach National Pro-Am
Ending:February 14, 2010
Purse: $6,200,000
Total FedExCup Points: 3,513
Course:Pebble Beach Golf Links
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Dustin Johnson 1 64 68 64 74 270 $ 1,116,000.00 500.00
David Duval T2 67 68 67 69 271 $ 545,600.00 245.00
J.B. Holmes T2 65 67 68 71 271 $ 545,600.00 245.00
Steve Marino 4 68 67 67 71 273 $ 297,600.00 135.00
Paul Goydos T5 67 65 64 78 274 $ 226,300.00 100.00
J.P. Hayes T5 68 71 63 72 274 $ 226,300.00 100.00
Josh Teater T5 70 67 68 69 274 $ 226,300.00 100.00
Tom Gillis T8 69 68 69 69 275 $ 186,000.00 82.50
Phil Mickelson T8 68 67 69 71 275 $ 186,000.00 82.50
Blake Adams T10 65 74 66 71 276 $ 137,433.34 63.83
Tim Clark T10 70 68 68 70 276 $ 137,433.34 63.83
Alex Cejka T10 65 67 69 75 276 $ 137,433.33 63.83
Matt Jones T10 67 67 66 76 276 $ 137,433.33 63.83
Bryce Molder T10 67 65 68 76 276 $ 137,433.33 63.83
D.J. Trahan T10 67 67 69 73 276 $ 137,433.33 63.83
Luke Donald T16 70 65 71 71 277 $ 93,000.00 53.00
Steve Elkington T16 68 67 71 71 277 $ 93,000.00 53.00
Bob Estes T16 69 68 72 68 277 $ 93,000.00 53.00
Brian Gay T16 66 73 69 69 277 $ 93,000.00 53.00
Padraig Harrington T16 69 67 69 72 277 $ 93,000.00 53.00
Jonathan Byrd T21 70 70 70 68 278 $ 62,000.00 47.50
K.J. Choi T21 65 70 68 75 278 $ 62,000.00 47.50
Scott McCarron T21 70 66 71 71 278 $ 62,000.00 47.50
Greg Owen T21 71 67 66 74 278 $ 62,000.00 47.50
Tom Pernice, Jr. T21 67 69 67 75 278 $ 62,000.00 47.50
Brandt Snedeker T21 72 68 66 72 278 $ 62,000.00 47.50
Matt Every T27 73 69 68 69 279 $ 41,268.75 40.50
Rickie Fowler T27 67 71 71 70 279 $ 41,268.75 40.50
Jeff Maggert T27 65 75 66 73 279 $ 41,268.75 40.50
Rod Pampling T27 69 70 67 73 279 $ 41,268.75 40.50
Alex Prugh T27 68 68 69 74 279 $ 41,268.75 40.50
John Senden T27 67 71 68 73 279 $ 41,268.75 40.50
Nick Watney T27 71 66 70 72 279 $ 41,268.75 40.50
Charlie Wi T27 68 74 66 71 279 $ 41,268.75 40.50
Greg Chalmers T35 76 66 65 73 280 $ 26,744.55 31.00
Jim Furyk T35 68 69 69 74 280 $ 26,744.55 31.00
Charley Hoffman T35 64 75 68 73 280 $ 26,744.55 31.00
Jeff Quinney T35 70 71 67 72 280 $ 26,744.55 31.00
Vijay Singh T35 65 71 70 74 280 $ 26,744.55 31.00
Kevin Streelman T35 65 70 72 73 280 $ 26,744.55 31.00
Will MacKenzie T35 70 67 73 70 280 $ 26,744.54 31.00
Sean O'Hair T35 70 70 69 71 280 $ 26,744.54 31.00
Nick O'Hern T35 69 72 64 75 280 $ 26,744.54 31.00
Pat Perez T35 68 71 71 70 280 $ 26,744.54 31.00
Heath Slocum T35 71 67 71 71 280 $ 26,744.54 31.00
Jason Day T46 71 67 72 71 281 $ 17,577.00 23.50
Spencer Levin T46 68 69 69 75 281 $ 17,577.00 23.50
Cameron Percy T46 69 70 69 73 281 $ 17,577.00 23.50
Webb Simpson T46 67 68 74 72 281 $ 17,577.00 23.50
Robert Garrigus T50 72 70 66 74 282 $ 15,438.00 20.50
Michael Letzig T50 67 74 66 75 282 $ 15,438.00 20.50
Sergio Garcia T52 68 71 67 77 283 $ 14,539.00 17.50
Adam Scott T52 73 71 64 75 283 $ 14,539.00 17.50
Vaughn Taylor T52 69 69 68 77 283 $ 14,539.00 17.50
Mike Weir T52 67 70 73 73 283 $ 14,539.00 17.50
Kris Blanks T56 72 72 66 74 284 $ 13,888.00 13.00
Kevin Na T56 71 65 74 74 284 $ 13,888.00 13.00
Chez Reavie T56 75 65 70 74 284 $ 13,888.00 13.00
Garrett Willis T56 68 68 71 77 284 $ 13,888.00 13.00
Chris Wilson T56 72 67 70 75 284 $ 13,888.00 13.00
Jason Gore T61 69 66 74 76 285 $ 13,392.00 9.00
Brett Quigley T61 69 69 71 76 285 $ 13,392.00 9.00
Jay Williamson T61 70 70 69 76 285 $ 13,392.00 9.00
Martin Flores T64 69 70 71 76 286 $ 12,958.00 5.50
Kevin Johnson T64 70 70 70 76 286 $ 12,958.00 5.50
Hunter Mahan T64 70 73 66 77 286 $ 12,958.00 5.50
Ted Purdy T64 70 69 71 76 286 $ 12,958.00 5.50
Roger Tambellini 68 73 69 68 80 290 $ 12,648.00 3.00
John Mallinger 69 67 72 71 81 291 $ 12,524.00 2.00
Chris Baryla T70 68 73 70 211 $ 11,842.00 .91
Justin Bolli T70 70 71 70 211 $ 11,842.00 .91
Chris Couch T70 68 71 72 211 $ 11,842.00 .91
Steve Lowery T70 73 64 74 211 $ 11,842.00 .91
Parker McLachlin T70 68 75 68 211 $ 11,842.00 .91
Ryan Palmer T70 71 70 70 211 $ 11,842.00 .91
Sam Saunders T70 72 70 69 211 $ 11,842.00
Bo Van Pelt T70 65 71 75 211 $ 11,842.00 .91
Johnson Wagner T70 75 70 66 211 $ 11,842.00 .91
Mark Wilson T70 71 68 72 211 $ 11,842.00 .91
The following players did not finish
Ricky Barnes CUT 72 69 71 212
Henrik Bjornstad CUT 71 70 71 212
Jason Bohn CUT 72 74 66 212
Brian Davis CUT 71 68 73 212
James Driscoll CUT 70 72 70 212
Retief Goosen CUT 70 72 70 212
Billy Horschel CUT 75 68 69 212
Troy Merritt CUT 68 75 69 212
Scott Piercy CUT 73 70 69 212
Chris Riley CUT 70 71 71 212
Kyle Stanley CUT 71 71 70 212
Cameron Tringale CUT 71 69 72 212
Vance Veazey CUT 70 69 73 212
Chris DiMarco CUT 69 73 71 213
Jeff Gove CUT 71 70 72 213
Ryuji Imada CUT 70 71 72 213
Lee Janzen CUT 69 70 74 213
Greg Kraft CUT 70 72 71 213
Martin Laird CUT 71 73 69 213
Corey Pavin CUT 73 72 68 213
Kevin Sutherland CUT 68 70 75 213
Nicholas Thompson CUT 68 70 75 213
Omar Uresti CUT 72 66 75 213
Mark Brooks CUT 75 67 72 214
John Daly CUT 69 73 72 214
Brendon de Jonge CUT 74 72 68 214
Graham DeLaet CUT 75 69 70 214
Todd Hamilton CUT 75 69 70 214
David Lutterus CUT 72 68 74 214
Andrew McLardy CUT 75 70 69 214
Fran Quinn CUT 72 70 72 214
Brent Delahoussaye CUT 69 76 70 215
Mathew Goggin CUT 74 70 71 215
Ryo Ishikawa CUT 72 73 70 215
Marc Leishman CUT 70 70 75 215
Joe Ogilvie CUT 73 75 67 215
Marc Turnesa CUT 76 69 70 215
Aaron Baddeley CUT 72 67 77 216
Matt Bettencourt CUT 74 73 69 216
Craig Bowden CUT 73 70 73 216
Kevin Chappell CUT 77 67 72 216
Michael Connell CUT 70 73 73 216
Rocco Mediate CUT 69 74 73 216
Jeff Overton CUT 75 69 72 216
Rory Sabbatini CUT 70 72 74 216
J.J. Henry CUT 72 69 76 217
Jeff Klauk CUT 78 71 68 217
Derek Lamely CUT 69 78 70 217
Bill Lunde CUT 73 68 76 217
Garth Mulroy CUT 70 75 72 217
Mark O'Meara CUT 77 71 69 217
Jerry Pate CUT 71 75 71 217
Roland Thatcher CUT 75 69 73 217
Rich Beem CUT 72 71 75 218
Daniel Chopra CUT 68 76 74 218
Tim Herron CUT 73 71 74 218
Jamie Lovemark CUT 75 74 69 218
Mitch Lowe CUT 73 73 72 218
Brenden Pappas CUT 72 73 73 218
Jimmy Walker CUT 74 66 78 218
Brad Faxon CUT 71 77 71 219
Davis Love III CUT 69 75 75 219
Chris Stroud CUT 73 76 70 219
Steve Wheatcroft CUT 74 78 67 219
Woody Austin CUT 74 71 75 220
Harrison Frazar CUT 73 77 70 220
Tim Petrovic CUT 72 68 80 220
Jerod Turner CUT 68 73 79 220
Brad Adamonis CUT 75 70 76 221
John Huston CUT 73 76 72 221
Rich Barcelo CUT 72 77 73 222
Sandy Lyle CUT 78 72 72 222
Brian Stuard CUT 72 77 73 222
Stuart Appleby CUT 72 75 76 223
Notah Begay III CUT 71 76 76 223
Mathias Gronberg CUT 73 72 78 223
Matt Kuchar W/D 69 71 140
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
Kodak Challenge
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network